Size Guide
Size | Size | Bust | Waist | Hips |
XS | 0-1 | 31.5-32.5" | 23-24" | 33.5-35" |
S | 2-4 | 33.5-34.5" | 25-26" | 36-37" |
M | 6-10 | 35.5-37.5" | 27-28" | 38-39" |
L | 12-14 | 38-39.5" | 29.5-31" | 40.5-42" |
XL | 16-18 | 40-44" | 31-35" |
42-46" |
Since sizing may vary between brands, if you have any questions on fit, feel free to email us [email protected]